MS14 LEDs
From Wiki for Dragino Project
There are 6 LEDs on the ms14. Their silksceen and feature is as below:
From Left to Right:
LED | Wired | Feature |
---|---|---|
WLAN | AR9331 GPIO0 | This LED is mapped as dragino2:red:wlan. by default it is controlled by wifi. see document /etc/config/system |
WAN | AR9331 GPIO17 | mapped as dragino2:red:wan |
LAN | AR9331 GPIO13 | Active LOW, mapped as dragino2:red:lan |
SYS | AR9331 GPIO28 | mapped as dragino2:red:usb |
Heartbeat | Sensor_LED | Control by the Sensor led pins in 2x8 connector, active LOW |
PWR | Power | un-programmable, indicate there is power on board. |
For how to use AR9331 LED , consult [1]