Difference between revisions of "Connector and Pins for MS14"
From Wiki for Dragino Project
(Created page with "==2x8 Router Connector== {| class="wikitable" border="1" align="center" |- ! PIN ! Function |- | VDD33 | 3.3 V power output |- | VDD5_LDO | 5V power output |- | COLD_RESET...") |
(→2x8 Router Connector) |
||
Line 52: | Line 52: | ||
| SENSOR_LED | | SENSOR_LED | ||
| Connect to SENSOR_LED, active LOW | | Connect to SENSOR_LED, active LOW | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==2 x 7 Sensor Connector== | ||
+ | POS1 ~ POS12 To Sensor OUT screw terminal. With 5V ESD protect | ||
+ | |||
+ | |||
+ | ==2 x 5 JTAG Connector== | ||
+ | {| class="wikitable" border="1" align="center" | ||
+ | |- | ||
+ | ! PIN | ||
+ | ! Function | ||
+ | |- | ||
+ | | GPIO26 | ||
+ | | GPIO26 | ||
+ | |- | ||
+ | | GPIO27 | ||
+ | | GPIO27 | ||
+ | |- | ||
+ | | JTAG_TMS | ||
+ | | JTAG_TMS | ||
+ | |- | ||
+ | | JTAG_TCK | ||
+ | | JTAG_TCK | ||
+ | |- | ||
+ | | JTAG_TDI | ||
+ | | JTAG_TDI | ||
+ | |- | ||
+ | | JTAG_TDO | ||
+ | | JTAG_TDO | ||
+ | |- | ||
+ | | GPIO15 | ||
+ | | GPIO15 | ||
+ | |- | ||
+ | | GPIO16 | ||
+ | | GPIO16 | ||
|} | |} |
Revision as of 22:29, 23 August 2013
2x8 Router Connector
PIN | Function |
---|---|
VDD33 | 3.3 V power output |
VDD5_LDO | 5V power output |
COLD_RESET | COLD_RESET, used to reset ms14. |
GND | GND |
GPIO20 | GPIO20, SLIC_FS_IN, I2S_SD |
GPIO19 | GPIO19, SLIC_FS_OUT, I2S_WS |
GPIO22 | GPIO22, SLIC_DATA_IN, I2S_MICIN |
GPIO21 | GPIO21, SLIC_DATA_OUT, I2S_MCK |
GPIO23 | GPIO23, SPDIF_OUT |
GPIO18 | GPIO18, SLIC_CLK, I2S_CK |
GND | GND |
GPIO24 | GPIO24 |
UART_RX | UART_RX |
UART_TX | UART_TX |
RAW_VCC | Connect to POWER Input net |
SENSOR_LED | Connect to SENSOR_LED, active LOW |
2 x 7 Sensor Connector
POS1 ~ POS12 To Sensor OUT screw terminal. With 5V ESD protect
2 x 5 JTAG Connector
PIN | Function |
---|---|
GPIO26 | GPIO26 |
GPIO27 | GPIO27 |
JTAG_TMS | JTAG_TMS |
JTAG_TCK | JTAG_TCK |
JTAG_TDI | JTAG_TDI |
JTAG_TDO | JTAG_TDO |
GPIO15 | GPIO15 |
GPIO16 | GPIO16 |