Difference between revisions of "Compatible NB Provider"
From Wiki for Dragino Project
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
! NB Module BC95-G | ! NB Module BC95-G | ||
! NB Module BG96 | ! NB Module BG96 | ||
+ | ! Notice | ||
|- | |- | ||
| China | | China | ||
Line 15: | Line 16: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
|- | |- | ||
| China | | China | ||
Line 21: | Line 23: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
|- | |- | ||
| China | | China | ||
Line 27: | Line 30: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
|- | |- | ||
| China HongKong | | China HongKong | ||
Line 33: | Line 37: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
+ | |- | ||
+ | | Slovenia | ||
+ | | A1 Mobile | ||
+ | | B3 1800Mhz | ||
+ | | Yes | ||
+ | | | ||
+ | | | ||
|} | |} |
Latest revision as of 02:12, 25 September 2020
Here list the tested info collected from Dragino Customer for NB IoT products. More compatible can see module vendor link:
- Module: BC95-G: https://www.quectel.com/product/bc95g.htm Product:NBSN95
Country/Area | Operator | Band | NB Module BC95-G | NB Module BG96 | Notice |
---|---|---|---|---|---|
China | China Telecom | B5 850Mhz | Yes | Yes | |
China | China Unicom | B8 900Mhz | Yes | Yes | |
China | China Mobile | B8 900Mhz | Yes | Yes | |
China HongKong | China Mobile | B3 1800Mhz | Yes | Yes | |
Slovenia | A1 Mobile | B3 1800Mhz | Yes |