Difference between revisions of "MyDevices"
From Wiki for Dragino Project
(Created page with "=INTRODUCTION=") |
|||
Line 1: | Line 1: | ||
=INTRODUCTION= | =INTRODUCTION= | ||
+ | myDevices Cayenne allows you to quickly design, prototype, and visualize IoT solutions. You can use Cayenne as a tool to visualize real-time and historical data, sent over The Things Network.Data can be received via TTN and forwarded to myDevices. | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =Preparation= | ||
+ | ==Hardware== | ||
+ | ==Software== | ||
+ | =Server= | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | =Steps= | ||
+ | |||
+ | =Check results= |
Revision as of 20:21, 21 January 2018
INTRODUCTION
myDevices Cayenne allows you to quickly design, prototype, and visualize IoT solutions. You can use Cayenne as a tool to visualize real-time and historical data, sent over The Things Network.Data can be received via TTN and forwarded to myDevices.
Preparation
Hardware
Software
Server