Difference between revisions of "Video Instruction"
From Wiki for Dragino Project
(→Arduino Yun Shield Tutorial) |
|||
Line 7: | Line 7: | ||
<br>Quick Start | <br>Quick Start | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">WRT3Mgqt-vc</youtube> |
<br>Console Read Example | <br>Console Read Example | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">sO-ktj93qhg</youtube> |
<br>Upload Sensor Data to Xively | <br>Upload Sensor Data to Xively | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">RBPMl95us4w</youtube> |
<br>Bridge Example Control a | <br>Bridge Example Control a | ||
<br>LAMP over IP network | <br>LAMP over IP network | ||
Line 20: | Line 20: | ||
<br>Upload Sensor Data to Emoncms | <br>Upload Sensor Data to Emoncms | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">4XK92dmV5Ug</youtube> |
<br>Use with 3G dongle | <br>Use with 3G dongle | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">7vUhaLe-VmY</youtube> |
<br>Upgrade Firmware via Web | <br>Upgrade Firmware via Web | ||
<br> | <br> | ||
− | | | + | |<youtube width="200" height="120">vSC7sblqJTI</youtube> |
<br>Use HE and mega328p to build | <br>Use HE and mega328p to build | ||
<br>Arduino Yun alike solution | <br>Arduino Yun alike solution | ||
|- | |- | ||
− | | | + | |<youtube width="200" height="120">uamd_DSpRiA</youtube> |
<br>Recover the Yun Shield | <br>Recover the Yun Shield | ||
<br> | <br> |
Revision as of 03:55, 3 August 2015
Arduino Yun Shield Tutorial
|
|
|
|
|
|
|
|
|