Difference between revisions of "Video Instruction"
From Wiki for Dragino Project
Line 4: | Line 4: | ||
|+ | |+ | ||
|- | |- | ||
− | |||
|<youtube width="200" height="120">gX89_GEst2k</youtube> | |<youtube width="200" height="120">gX89_GEst2k</youtube> | ||
<br>Quick Start | <br>Quick Start | ||
Line 18: | Line 17: | ||
<br>LAMP over IP network | <br>LAMP over IP network | ||
|- | |- | ||
− | |||
|<youtube width="200" height="120">4WiMSABNkuc</youtube> | |<youtube width="200" height="120">4WiMSABNkuc</youtube> | ||
<br>Upload Sensor Data to Emoncms | <br>Upload Sensor Data to Emoncms | ||
Line 32: | Line 30: | ||
<br>Arduino Yun alike solution | <br>Arduino Yun alike solution | ||
|- | |- | ||
− | |||
|| <youtube width="200" height="120">uamd_DSpRiA</youtube> | || <youtube width="200" height="120">uamd_DSpRiA</youtube> | ||
<br>Recover the Yun Shield | <br>Recover the Yun Shield |
Revision as of 03:07, 3 August 2015
Arduino Yun Shield Tutorial
|
|
|
|
|
|
|
|
|