Difference between revisions of "Power Option"
From Wiki for Dragino Project
(→Power Input) |
(→Power Input) |
||
Line 1: | Line 1: | ||
==Power Input== | ==Power Input== | ||
− | R155 and R5 are 0ohm 0805 resistor | + | R155 and R5 are 0ohm 0805 resistor pads |
{| class="wikitable" border="1" align="center" | {| class="wikitable" border="1" align="center" | ||
|- | |- |
Latest revision as of 23:21, 19 April 2014
Power Input
R155 and R5 are 0ohm 0805 resistor pads
Configuration | Power Input | Power Source |
---|---|---|
Default(R155 un-populated, R5 un-populated) | 9v ~ 15v DC | DC connector |
R155 un-populated, R5 populated | 9v ~ 15v DC | DC connector, raw_vcc in 2x8 CON |
R155 populated, R5 populated | 5v DC | DC connector, raw_vcc in 2x8 CON |
R155 populated, R5 un-populated | 5v DC | DC connector |
Power Output
Pins | Power Output | Comments |
---|---|---|
VDD33 in 2x8 CON | 3.3v DC | |
VDD33 in JTAG CON | 3.3v DC | |
VDD5_LDO in 2x8 CON | 5v DC | |
RAW_VCC in 2x8 CON | = raw power input | Only available when R5 is populated |